<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two In Five Office Workers Steal Sensitive Data</title>
	<atom:link href="http://www.techweekeurope.co.uk/news/news-security/two-in-five-office-workers-steal-sensitive-data-2574/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techweekeurope.co.uk/news/news-security/two-in-five-office-workers-steal-sensitive-data-2574</link>
	<description>Enhancing business with technology - in association with eweek.com</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:33:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marc Hocking</title>
		<link>http://www.techweekeurope.co.uk/news/news-security/two-in-five-office-workers-steal-sensitive-data-2574#comment-350</link>
		<dc:creator>Marc Hocking</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eweekeurope.co.uk/news/news-security/two-in-five-office-workers-steal-sensitive-data-2574#comment-350</guid>
		<description>The recent stories surrounding data theft reinforce the need for companies to have a sound Information Assurance strategy. This needs to comprise of effective policy which is reinforced by technology. The correct controls need to be in place from the start - trying to put these in place after an employee has been sacked and stolen data is like bolting the barn door after the horse has bolted. Whenever an organisation hires a new employee, there needs to be education about the data policy, and continual reinforcement of this to ensure that employees are updated on any policy changes. Organisations need to make sure that strategies are in place across the entire employee lifecycle, and ensure that these are effectively communicated, so prevent potentially catastrophic data loss.</description>
		<content:encoded><![CDATA[<p>The recent stories surrounding data theft reinforce the need for companies to have a sound Information Assurance strategy. This needs to comprise of effective policy which is reinforced by technology. The correct controls need to be in place from the start &#8211; trying to put these in place after an employee has been sacked and stolen data is like bolting the barn door after the horse has bolted. Whenever an organisation hires a new employee, there needs to be education about the data policy, and continual reinforcement of this to ensure that employees are updated on any policy changes. Organisations need to make sure that strategies are in place across the entire employee lifecycle, and ensure that these are effectively communicated, so prevent potentially catastrophic data loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Hodkinson, General Manager, Courion</title>
		<link>http://www.techweekeurope.co.uk/news/news-security/two-in-five-office-workers-steal-sensitive-data-2574#comment-346</link>
		<dc:creator>Stuart Hodkinson, General Manager, Courion</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eweekeurope.co.uk/news/news-security/two-in-five-office-workers-steal-sensitive-data-2574#comment-346</guid>
		<description>Sadly it comes as little surprise that so many see the threat of employee fraud growing due to the economy. However, the research highlights a concerning issue - full-time employees being seen as the highest risk segment.Full-time employees are often given access privileges to systems when needed, but those privileges are rarely withdrawn when no longer necessary, thus heightening risk and temptation. Even worse, some companies don&#039;t govern user accounts and access rights to applications and data at all. They simply give employees carte blanche to access all computer systems whatever their role, rather than ensuring that only the right people have the right access to the right resources.It is important to define and implement policies concerning user access rights to applications and data; create user accounts on various target systems with the appropriate access rights; modify user access rights to accounts over time as required by changing business needs; and disable accounts when users are no longer authorised to access them. Taking it a step further and automating this provisioning makes it even easier to consistently ensure that only authorised users have appropriate access to sensitive data.</description>
		<content:encoded><![CDATA[<p>Sadly it comes as little surprise that so many see the threat of employee fraud growing due to the economy. However, the research highlights a concerning issue &#8211; full-time employees being seen as the highest risk segment.</p>
<p>Full-time employees are often given access privileges to systems when needed, but those privileges are rarely withdrawn when no longer necessary, thus heightening risk and temptation. Even worse, some companies don&#8217;t govern user accounts and access rights to applications and data at all. They simply give employees carte blanche to access all computer systems whatever their role, rather than ensuring that only the right people have the right access to the right resources.</p>
<p>It is important to define and implement policies concerning user access rights to applications and data; create user accounts on various target systems with the appropriate access rights; modify user access rights to accounts over time as required by changing business needs; and disable accounts when users are no longer authorised to access them. Taking it a step further and automating this provisioning makes it even easier to consistently ensure that only authorised users have appropriate access to sensitive data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache (Feed is rejected)
Page Caching using xcache
Database Caching 12/18 queries in 0.005 seconds using xcache
Object Caching 393/396 objects using xcache

Served from: www.techweekeurope.co.uk @ 2012-02-10 03:20:19 -->
