<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Russia Accused Of Climategate Hack</title>
	<atom:link href="http://www.techweekeurope.co.uk/news/news-security/russia-accused-of-climategate-hack-2674/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techweekeurope.co.uk/news/news-security/russia-accused-of-climategate-hack-2674</link>
	<description>Enhancing business with technology - in association with eweek.com</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:33:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nil</title>
		<link>http://www.techweekeurope.co.uk/news/news-security/russia-accused-of-climategate-hack-2674#comment-372</link>
		<dc:creator>nil</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.eweekeurope.co.uk/news/news-security/russia-accused-of-climategate-hack-2674#comment-372</guid>
		<description>Jean-Pascal van Ypersele doesn&#039;t know what he is talking about.ANYONE could have hacked UEA&#039;s servers.There was plenty of motivation to do so even without being paid for it.He&#039;s a moron who doesn&#039;t know the culture of hackers. Very few of them are for profit. I highly doubt this was motivated by profit.All he is doing is making allegations without any real proof.A real hacker is untraceable meaning this hack could have originated from anywhere.</description>
		<content:encoded><![CDATA[<p>Jean-Pascal van Ypersele doesn&#8217;t know what he is talking about.</p>
<p>ANYONE could have hacked UEA&#8217;s servers.</p>
<p>There was plenty of motivation to do so even without being paid for it.</p>
<p>He&#8217;s a moron who doesn&#8217;t know the culture of hackers. Very few of them are for profit. I highly doubt this was motivated by profit.</p>
<p>All he is doing is making allegations without any real proof.</p>
<p>A real hacker is untraceable meaning this hack could have originated from anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Judge</title>
		<link>http://www.techweekeurope.co.uk/news/news-security/russia-accused-of-climategate-hack-2674#comment-371</link>
		<dc:creator>Peter Judge</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.eweekeurope.co.uk/news/news-security/russia-accused-of-climategate-hack-2674#comment-371</guid>
		<description>The above comment is fairly typical of the information being distributed on this subject - I find the lecture on scientific method patronising, given the lack of science in what follows. It is true that world surface temperatures have declined since 1998. However - as Andrew is surely aware - the temperature in 1998 was particularly high, due to the strong activity of El Nino in that year. So temperatures since then have been lower than 1998, but the last decade has been hotter than any other ten year period on record. We are happy to report all points of view, but in this instance, a climate change denier is quoting data in a selective way which is more obviously questionable than the alleged behaviour of CRU researchers. Peter Judge, Editor</description>
		<content:encoded><![CDATA[<p>The above comment is fairly typical of the information being distributed on this subject &#8211; I find the lecture on scientific method patronising, given the lack of science in what follows. </p>
<p>It is true that world surface temperatures have declined since 1998. However &#8211; as Andrew is surely aware &#8211; the temperature in 1998 was particularly high, due to the strong activity of El Nino in that year. </p>
<p>So temperatures since then have been lower than 1998, but the last decade has been hotter than any other ten year period on record. </p>
<p>We are happy to report all points of view, but in this instance, a climate change denier is quoting data in a selective way which is more obviously questionable than the alleged behaviour of CRU researchers. </p>
<p>Peter Judge, Editor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.techweekeurope.co.uk/news/news-security/russia-accused-of-climategate-hack-2674#comment-369</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.eweekeurope.co.uk/news/news-security/russia-accused-of-climategate-hack-2674#comment-369</guid>
		<description>The science must stand on its own.In science the burden of proof is on the theory.The theory must provide the proof.If the theory makes a prediction, which it must to not simply be a hypothesis, and the prediction is wrong then the theory is discarded.That is part of the scientific method.The AGW theory predicts that CO2 causes global warming.CO2 is higher now then it was in 1998.Average global temperature has been declining since 1998The prediction made by the theory is wrong therefore the AGW theory must be discarded.QED.It is called the scientific method. It only takes one wrong result to discard a theory.&#039;No amount of experimentation can ever prove me right; a single experiment can prove me wrong.&#039; Albert EinsteinPlease see also:scienceandpublicpolicy.org/originals/climategate.htmlFor a satirical look at the climategate computer programming:Anthropogenic Global Warming Virus Alert.www.thespoof.com/news/spoof.cfm?headline=s5i64103</description>
		<content:encoded><![CDATA[<p>The science must stand on its own.</p>
<p>In science the burden of proof is on the theory.</p>
<p>The theory must provide the proof.</p>
<p>If the theory makes a prediction, which it must to not simply be a hypothesis, and the prediction is wrong then the theory is discarded.</p>
<p>That is part of the scientific method.</p>
<p>The AGW theory predicts that CO2 causes global warming.</p>
<p>CO2 is higher now then it was in 1998.</p>
<p>Average global temperature has been declining since 1998</p>
<p>The prediction made by the theory is wrong therefore the AGW theory must be discarded.</p>
<p>QED.</p>
<p>It is called the scientific method. It only takes one wrong result to discard a theory.</p>
<p>&#8216;No amount of experimentation can ever prove me right; a single experiment can prove me wrong.&#8217; Albert Einstein</p>
<p>Please see also:</p>
<p>scienceandpublicpolicy.org/originals/climategate.html</p>
<p>For a satirical look at the climategate computer programming:</p>
<p>Anthropogenic Global Warming Virus Alert.</p>
<p><a href="http://www.thespoof.com/news/spoof.cfm?headline=s5i64103" rel="nofollow">http://www.thespoof.com/news/spoof.cfm?headline=s5i64103</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache (Feed is rejected)
Page Caching using xcache
Database Caching 12/18 queries in 0.005 seconds using xcache
Object Caching 410/413 objects using xcache

Served from: www.techweekeurope.co.uk @ 2012-02-09 20:16:46 -->
