<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BlackBerry Bold-ly Tops Radiation Ranking</title>
	<atom:link href="http://www.techweekeurope.co.uk/news/blackberry-bold-ly-tops-radiation-ranking-5493/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techweekeurope.co.uk/news/blackberry-bold-ly-tops-radiation-ranking-5493</link>
	<description>Enhancing business with technology - in association with eweek.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:23:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PJD</title>
		<link>http://www.techweekeurope.co.uk/news/blackberry-bold-ly-tops-radiation-ranking-5493#comment-95392</link>
		<dc:creator>PJD</dc:creator>
		<pubDate>Tue, 26 Jul 2011 21:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eweekeurope.co.uk/?p=5493#comment-95392</guid>
		<description>I have a pacemaker. Not affected by mobile phone. But effect of my new blackberry’s radiation interferes with pacemaker.This is a real problem. Unable to use it. Will try pong case and hope it alleviates effect. Anyone else experienced this problem?</description>
		<content:encoded><![CDATA[<p>I have a pacemaker. Not affected by mobile phone. But effect of my new blackberry’s radiation interferes with pacemaker.This is a real problem. Unable to use it. Will try pong case and hope it alleviates effect. Anyone else experienced this problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandy</title>
		<link>http://www.techweekeurope.co.uk/news/blackberry-bold-ly-tops-radiation-ranking-5493#comment-15240</link>
		<dc:creator>mandy</dc:creator>
		<pubDate>Wed, 23 Jun 2010 11:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eweekeurope.co.uk/?p=5493#comment-15240</guid>
		<description>i am buying my daughter one today for a suprise :)</description>
		<content:encoded><![CDATA[<p>i am buying my daughter one today for a suprise <img src='http://www.techweekeurope.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Donnelly</title>
		<link>http://www.techweekeurope.co.uk/news/blackberry-bold-ly-tops-radiation-ranking-5493#comment-780</link>
		<dc:creator>William Donnelly</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eweekeurope.co.uk/?p=5493#comment-780</guid>
		<description>I learned a long time ago that the only studies I could trust the results from were my own.</description>
		<content:encoded><![CDATA[<p>I learned a long time ago that the only studies I could trust the results from were my own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zane Watts</title>
		<link>http://www.techweekeurope.co.uk/news/blackberry-bold-ly-tops-radiation-ranking-5493#comment-767</link>
		<dc:creator>Zane Watts</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.eweekeurope.co.uk/?p=5493#comment-767</guid>
		<description>The EWG is a American Lobbyist entity that needs scrutiny itself. Basing your opinion on the data it provides is possibly inaccurate due to it&#039;s reliance for funds from somewhere, but not a legitamate unbiased source. Because it is a biased organization from the legal action it has taken in the past. While there are arguements on both sides of this issue, the reality is long term exposure to average DNA degradation which forms the mathmatical calculation. Since the DNA is an entry into that equation, wild and inaccurate information can be inferred anywhere regarding this subject on both sides of this controversy. Keep that in mind when reading the posts here. As well, I have been exposed to many so called lethal doses of radiation and biochemical exposure during my armed forces stint. I may not last much longer since I am 47, but I really believe the new generation is really whiney on this. What&#039;s next and at what cost? Do you as the consumer really understand when you get the phone, what you are paying for? If there is a solution to reduce dangerous emissions as well as data that comes from an un-biased consortium, I am all for it. But do not form an opinion based on one organization.</description>
		<content:encoded><![CDATA[<p>The EWG is a American Lobbyist entity that needs scrutiny itself. Basing your opinion on the data it provides is possibly inaccurate due to it&#8217;s reliance for funds from somewhere, but not a legitamate unbiased source. Because it is a biased organization from the legal action it has taken in the past. While there are arguements on both sides of this issue, the reality is long term exposure to average DNA degradation which forms the mathmatical calculation. Since the DNA is an entry into that equation, wild and inaccurate information can be inferred anywhere regarding this subject on both sides of this controversy. Keep that in mind when reading the posts here. As well, I have been exposed to many so called lethal doses of radiation and biochemical exposure during my armed forces stint. I may not last much longer since I am 47, but I really believe the new generation is really whiney on this. What&#8217;s next and at what cost? Do you as the consumer really understand when you get the phone, what you are paying for? If there is a solution to reduce dangerous emissions as well as data that comes from an un-biased consortium, I am all for it. But do not form an opinion based on one organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Whitney</title>
		<link>http://www.techweekeurope.co.uk/news/blackberry-bold-ly-tops-radiation-ranking-5493#comment-739</link>
		<dc:creator>Richard Whitney</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.eweekeurope.co.uk/?p=5493#comment-739</guid>
		<description>&quot;Cell Phone Radiation Well Within Federal Guidelines and Rules&quot; would have been a more apt headline, as the article itself states in the first paragraph.
With regard to the studies that purport to show higher risks for certain cancers among cell phone users of 10+ years, I would like to examine the methodologies of those studies. 
Since the Environmental Work Group probably has a workforce somewhat older than the general population, I&#039;d bet that it suffers a higher rate of disease (common to older people) than the general population. Only this headline writer would conclude &quot;Working at EWG Increases Risk of Middle-aged Maladies&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Cell Phone Radiation Well Within Federal Guidelines and Rules&#8221; would have been a more apt headline, as the article itself states in the first paragraph.<br />
With regard to the studies that purport to show higher risks for certain cancers among cell phone users of 10+ years, I would like to examine the methodologies of those studies.<br />
Since the Environmental Work Group probably has a workforce somewhat older than the general population, I&#8217;d bet that it suffers a higher rate of disease (common to older people) than the general population. Only this headline writer would conclude &#8220;Working at EWG Increases Risk of Middle-aged Maladies&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.techweekeurope.co.uk/news/blackberry-bold-ly-tops-radiation-ranking-5493#comment-721</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eweekeurope.co.uk/?p=5493#comment-721</guid>
		<description>Interestingly enough I would have called the article 

&quot;Palm Pixi leaves other phones in the pixi dust in radiation ranking&quot;

since the bold isn&#039;t the actual top, it just has a name that fits in a heading.

Theoretically, either someone is a competitor or if someone wants the price of RIM to drop for a small one day sale.</description>
		<content:encoded><![CDATA[<p>Interestingly enough I would have called the article </p>
<p>&#8220;Palm Pixi leaves other phones in the pixi dust in radiation ranking&#8221;</p>
<p>since the bold isn&#8217;t the actual top, it just has a name that fits in a heading.</p>
<p>Theoretically, either someone is a competitor or if someone wants the price of RIM to drop for a small one day sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Guite</title>
		<link>http://www.techweekeurope.co.uk/news/blackberry-bold-ly-tops-radiation-ranking-5493#comment-702</link>
		<dc:creator>Michel Guite</dc:creator>
		<pubDate>Fri, 26 Feb 2010 11:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eweekeurope.co.uk/?p=5493#comment-702</guid>
		<description>Surely everyone knows today to try to keep Blackberry&#039;s and Google&#039;s on speakerphone, or connected via wire, away from the head when possible.  The day will come when people will wonder &#039;what were they all thinking when they held those radiating phones next to their brains for hundreds of hours&#039;, the same way we wonder about people who thought smoking was healthy before 1950.</description>
		<content:encoded><![CDATA[<p>Surely everyone knows today to try to keep Blackberry&#8217;s and Google&#8217;s on speakerphone, or connected via wire, away from the head when possible.  The day will come when people will wonder &#8216;what were they all thinking when they held those radiating phones next to their brains for hundreds of hours&#8217;, the same way we wonder about people who thought smoking was healthy before 1950.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale C</title>
		<link>http://www.techweekeurope.co.uk/news/blackberry-bold-ly-tops-radiation-ranking-5493#comment-660</link>
		<dc:creator>Dale C</dc:creator>
		<pubDate>Fri, 26 Feb 2010 07:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.eweekeurope.co.uk/?p=5493#comment-660</guid>
		<description>Has anyone else noticed that the ones that have the highest emissions are also the ones with the best reception.</description>
		<content:encoded><![CDATA[<p>Has anyone else noticed that the ones that have the highest emissions are also the ones with the best reception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Judge</title>
		<link>http://www.techweekeurope.co.uk/news/blackberry-bold-ly-tops-radiation-ranking-5493#comment-655</link>
		<dc:creator>Peter Judge</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.eweekeurope.co.uk/?p=5493#comment-655</guid>
		<description>Thanks for your comments. The original EWG report is here 
http://www.ewg.org/cellphone-radiation
I have added a link in the story. 

And can I say, looking at the list of phones available in the US, how good some of those names are? 

You chaps have a Motorola Brute and a Samsung Slash. Over here, even the Motorola Droid gets renamed as the Milestone. 

Peter Judge, Editor, eWEEK Europe UK</description>
		<content:encoded><![CDATA[<p>Thanks for your comments. The original EWG report is here<br />
<a href="http://www.ewg.org/cellphone-radiation" rel="nofollow">http://www.ewg.org/cellphone-radiation</a><br />
I have added a link in the story. </p>
<p>And can I say, looking at the list of phones available in the US, how good some of those names are? </p>
<p>You chaps have a Motorola Brute and a Samsung Slash. Over here, even the Motorola Droid gets renamed as the Milestone. </p>
<p>Peter Judge, Editor, eWEEK Europe UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c</title>
		<link>http://www.techweekeurope.co.uk/news/blackberry-bold-ly-tops-radiation-ranking-5493#comment-652</link>
		<dc:creator>c</dc:creator>
		<pubDate>Fri, 26 Feb 2010 05:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eweekeurope.co.uk/?p=5493#comment-652</guid>
		<description>&quot;...to a specific SAR (absorption rate)...&quot;
http://en.wikipedia.org/wiki/RAS_syndrome</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;to a specific SAR (absorption rate)&#8230;&#8221;<br />
<a href="http://en.wikipedia.org/wiki/RAS_syndrome" rel="nofollow">http://en.wikipedia.org/wiki/RAS_syndrome</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache (Feed is rejected)
Page Caching using xcache
Database Caching 12/18 queries in 0.005 seconds using xcache
Object Caching 498/501 objects using xcache

Served from: www.techweekeurope.co.uk @ 2012-02-09 15:43:16 -->
